Scholarship applications available on Monday, February 12, 2024!
Application due to DCHS School Counselor or Foundation Office by March 8, 2024!
All applications will be reviewed and the recipient(s) selected based on eligibility criteria above and additional information submitted in each application. The application should be submitted in ink or typed, organized, neatly, including detailed answers to lists or questions to the Guidance Office Staff at Dixie County High School by the proposed deadline.
Selection Process: The recipient is selected by a DEF committee or a scholarship donor.
Your applications are due to DCHS School Counselor or Foundation Office by March 8, 2024!
# | View-Fill-Print Scholarship | Donor | Donor Information | Field of Study | Criteria | Article/Essay/Paper |
---|---|---|---|---|---|---|
1* | Dixie Education Foundation | Various Donors | (Includes Over 20 Scholarships) | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
2* | Big Bend Technical College Career & Technical Education | Tillman, Jodi | - | Any Field | Complete the Big Bend Technical College Career & Technical Education Online Application. This is a separate application and different from the Dixie Education Foundation application. | - |
3* | Central Florida Electric Cooperative | Robson, Jennifer | Educational Charity | Any Field | Complete the Central Florida Electric Cooperative Online Application. This is a separate application and different from the Dixie Education Foundation application. | A 200 to 300 word essay on "Why you need and deserve a scholarship." |
4* | Gilchrist County Farm Bureau | Colson, Ben | - | Any Field | Complete the Gilchrist County Farm Bureau Online Application. This is a separate application and different from the Dixie Education Foundation application. | - |
5* | Mary C Miller & Arthur Bellot Legacy Memorials | Dixie Education Foundation and Florida Prepaid Foundation | Legacy Scholarship Program | Any Field | Complete the Mary C Miller & Arthur Bellot Legacy Memorials Online Application. This is a separate application and different from the Dixie Education Foundation application. | A 200 to 250-word personal essay on how you have given back to your community, why the you believe you are deserving of the scholarship, and what your plans are for the future. |
6* | Suncoast Credit Union Scholars | Helton, Cindy, Executive Director | - | Any Field | Complete the Suncoast Credit Union Scholars Online Application. This is a separate application and different from the Dixie Education Foundation application. | - |
11 | 2 Sweets Donuts, LLC | Sweet, Stacey or Kylie | - | Culinary/Business Management | 3 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
12 | Action Pump and Well Drilling | Storey, Jamie and Jennifer | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
13 | Anderson Family Trust | Anderson Family C/O Becky Bussard | - | Any Field. Special consideration for Diesel Mechanic, Civil Enigeneering, Construction Business Management, CAL License | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
14 | Ameris Bank | Dembo, Debbie | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
15 | AMVets Ladies Auxillary | Luzader, Wendy | Post #42 Fanning Springs | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
16 | Amvets Suwannee River Post 422 | Layne, Lee | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal), Close relative who is presently serving in the military or a veteran., Name of Military relative: , Describe relative's military service: | Attach a 250 to 500 word essay on "What it means to be an American" |
17 | Andy's Pump Service-Well Drilling Pure Water Pro's Custom Water Conditioning | Lee, Andy | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
18 | Aaron and Amanda NesSmith Family | NesSmith, Amanda | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
19 | Barbie Higginbotham, Clerk of Courts | Higginbotham, Barbi | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
20 | Bobby McInnis Memorial | McInnis, Kathryn | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
21 | Brannin/Groom Family | Brannin, Pam & Robert, Kelly &Gary Dees, Tracey & Sidney Groom | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
22 | Brandon Ross Family | Ross, Brandon and Sarah | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
23 | Bessie Odlund Sheppard Memorial | Barber, Christina | - | Education | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
24 | Bugmaster Pest Control | Rollison, Dewayne Top | Dwayne & Melody Rollison, Owners | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
25 | Butler Family | Butler, Darby and Lola | - | Public Safety such as Law Enforcement, EMS, Fire Rescue, Emergency Mgt. | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
26 | Campbell Global, LLC | St. Laurent, Kevin | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
27 | Carla's Pink Miracle | Swails, Del and Jessie | In Honor Of Carla Swails | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
28 | Cross City Lumber Company | Dickert, Daniel and Jeff Koschatzky | The Dickert Family | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
29 | Cross City Nursing & Rehabilitation Center | Baumgardner, Shayne | - | Health | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
30 | Century 21 Dianne Chewing and Associates | Chewning, Dianne | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
31 | Clara Strickland Holman Memorial Scholarship | Hamilton Ed,Betty Green, Irene Grant, Lamar/Ann Hamitlon, Bonnie/Eddie Rooks, Linda/Wayne Bryant | Ed Hamilton | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal), Must be a resident of Jena or Steinhatchee | 200 to 250-word personal essay on how you have given back to your community, and your participation or leadership in school and community programs and why you believe you are deserving of the scholarship, and what your plans are for the future. |
32 | Clarice Gause Long Memorial | Parker, Krystal and Parrish, Debbie | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
33 | C.N.A. Completer | Higginbotham, Gene and Julia Higginbotham Floyd | - | Health | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
34 | United Daughters Of The Confederacy | Baynard, Linda | Suwannee River Chapter 2715 | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal), Do you have Confederate ancestors? (No or Unknown, will not disqualify you), If yes, who is your ancestor? , What are your total current expected contributions toward your educational expenses? | Attach an essay explaining what your southern heritage and history means to you. |
35 | Creekside Farm Supply/Old Town Feed | Rogers, Doug | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
36 | Daddy's Gun Shop - Brian Wallace Memorial | Tysall, Travis and Jessilen | Donated by family in memory of Brian Wallace | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
37 | Dennis J. Bradley Memorial | Bradley, Dennis Family | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
38 | Dixie County Horseman's Association | Driggers, Shirley Jean | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal), Applicant must be active member of Dixie County Horseman's Association and participate in various association events., What years were you in the Horseman's Association? | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
39 | Dixie County Republican Executive Committee | Lynar, Skip | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal), Must live in Dixie County., Must be registered or pre-registered as a Republican., Must submit a brief written history and current platforms of the Republican and Democrat parties. , Must have volunteer community service hours helping Dixie County Republican Executive Committee. | Must submit a 250 word essay "Why I think it is important for youth to be a aware of, involved with, and engaged in the political landscape of America BEFORE graduating from high school." |
40 | Dixie District Schools Anderson Elementary | McCaskill, Kristen | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal), Former Anderson Elementary School Student., What grade(s) did you attend at Anderson Elementary? | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
41 | Dixie District Schools Food Service Association | Rollison, Melody and Cafeteria Staff | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal), Economic need. | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
42 | Dixie District Schools Old Town Elementary | Tillis, Karen | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal), Former Old Town Elementary Student, What grade(s) did you attend at Old Town Elementray? | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
43 | Dixie District Schools Ruth Rains Middle | Martin, Jerry | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal), Former Ruth Rains Middle School Student., What grade(s) did you attend at Ruth Rains Middle School? | Attach a brief essay on "How Ruth Rains Middle School Impacted your education" |
44 | Dixie FFA Alumni | NesSmith, Jamie Treasurer | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal), Parent must be an active Dixie FFA Alumni, Active Alumni Parent Name: | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
45 | Cedar Mobile Home Park | Jessup, Tina | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
46 | Flying Hawk Enterprises | Joslin Children | Dale Joslin Memorial | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
47 | Donald L Lee Memorial | Stephenson, Tracy | Donated by Tracy Stephenson | Vocational/Trade/CTE | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
48 | D and M Designs | McCann, Dorothy | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
49 | Dairy Queen | Patela, Krunel | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
50 | Dixie Soil & Water Conservation District | Davis, Tara | Dixie County Board Members | Environmental, Conservation, or Agriculture | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal), Participation in environmental projects. | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
51 | EALM | Parker, Amy Therapy Services | - | Therapy area | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach an essay on "How therapy affected your life and/or influenced your future career plans?" Indicate specific therapy area you plan to enter. |
52 | EALM Construction | Parker, Ryan | - | Construction Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
53 | Eleanor Gross Memorial | VanAernam, Katrina | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
54 | Faye Futch Vanaernam Memorial | VanAernam, Kimbo and Katrina | Kimbo and Katrina VanAernam | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
55 | Frank Darabi & Associates | Darabi, Frank | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
56 | Florida Gateway College - Cpt. Chad Reed | Golden, Rebecca and Holly Reed Jones | Captain Chad Reed, Sr. Memorial Scholarship | Any FGC Public Safety Program | 3 GPA, Attach two letters of recommendation (1-school & 1-personal), Funding only for attending Florida Gateway College. | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
57 | Florida Gateway College Foundation for Florida Gateway | Golden, Rebecca | Must Attend Florida Gateway College | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal), Funding only for attending Florida Gateway College., Includes Grantham and DEF Endowed Funds. | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
58 | Freddie Hires Memorial | Chewing, Sue, Connie Sheppard, Linda Fultz and Edd Henley | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
59 | Freedom Manfacturing | Hires Amanda | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
60 | Gator Gas LP, Inc | Anderson, Jennifer and Debbie | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Brief essay on your future plans and information about you. |
61 | George T. Dickert Memorial | Dickert, Daniel and Lana | - | Engineering Mechanical/Electrical or Mechanics/Electrical Career | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
62 | Hatcher Realty | Hatcher, Dewey and Emily | - | Any Field | No Minimum GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
63 | Holy Cross Catholic Church | Robinson, Frances | Council of Catholic Women | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
64 | Holy Cross Catholic Church | Robinson, Frances | St. Vincent de Paul | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
65 | Helen Harris Memorial | Lake, Beneatha & Unique | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
66 | Suwannee River Fair Project | Nessmith, Harley | Harley NesSmith "Pay It Forward" | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
67 | Howell Family | Howell, Tonya and Lyndal | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
68 | Hudson Jiffy | Smith, Stoney | - | School acceptance letter required to be eligible | 3 GPA, Attach two letters of recommendation (1-school & 1-personal) | Define "MAGA", Make America Great Again, in 300 words |
69 | Jeremy Davis Memorial | Roberts, Timothy | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
70 | John Driggers, Jr. & Jean Driggers | Driggers, John Jr and Jean | - | Vocational | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
71 | Flying Hawk Enterprises | Joslin Children | Josie Joslin Memorial | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
72 | Engineering and Applied Sciences | Locklear and Associates | John Locklear, Contact | Enginering/Geology/Enviromental Science | 3.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
73 | Johnny Stephenson Memorial | Stephenson, Jody | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
74 | Joppa Masonic Lodge #4 | Joppa Lodge #4/William Wiggins | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
75 | Pay It Forward Scholarship | Robson, Josh | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
76 | Jody Stephenson | Stephenson, Jody | Commissioner Jody Stephenson | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
77 | Kathy Driggers Memorial | Grady, Tracy Driggers | - | Education | 2 GPA, Attach two letters of recommendation (1-school & 1-personal) | 3-5 paragraph essay "Why you choose Education" |
78 | Kristopher's Kloset/Cross City Church Of God | Hatcher Emily/Joe Brooks | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
79 | Knothole Timber | Swails, Del and Jessie | Del and Jessie Swails | Vocational | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
80 | Kristopher Pridgeon Memorial | Hatcher, Emily | - | Any Field | No Minimum GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
81 | Kristofer Thomas Memorial | Jones, Amy | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
82 | Lamb's Coastal Services LLC | Lamb, Jimmy & Tiffany | - | Vocational | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
83 | Leon and Dixie Wright | Wright. Dixie | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
84 | Ladies of Joppa #4 | Layne, Lee | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
85 | Lindsey B. Lander, Attorney At Law | Lander, Lindsey and Ashton Alexander | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
86 | Mary Alice Driggers Memorial | Driggers, Dewayne | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
87 | Mazell B Johnson | Johnson Family | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). | |
88 | Michelle Fowler Cannon | Cannon, Michelle Fowler Cannon | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
89 | McQueen Family | McQueen, Nikki and John | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | 250-500 word Essay |
90 | Mark Hatch | Hatch, Mark | Commissioner Mark Hatch | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
91 | Success is our Mission | Rollison, Lucas | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | "Opportunity is missed by most people because it is dressed in overalls and looks like work" Explain this statement!! |
92 | Sergeant Nathan Singleton | Chesser, Casey | - | Criminal Justie, Corrections, law enforcemnt | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
93 | Matthew Odom/Cullen "Mac" Odom/Ferrell "Cricket" Spurlin | Spurlin, Jodi | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
94 | Old Town Hardware | Smith, Heather | Heather Smith | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
95 | Matt Parker Memorial | Parker, Krystal | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
96 | Pee Wee Melton Memorial | Leichner, Bob and Dotti | Sponsored and Awarded by Bob & Dotti Leichner | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | "How has performing music/the arts affected your life and/or education to this point? And how do you see it impacting your future, and in what role will it play?" |
97 | Paul Gainey & Family | Gainey, Paul | - | Physical Therapy or Occupational Therapy | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
98 | Renee Downing Memorial | Dunn, Donna Plank | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
99 | Reed's Metals | Free, Savanna | Building Better Future's | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
100 | Resolute Cross City | Chavous, Amy and Chuck Morgan | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
101 | Lucas Rollison Scholarship | Rollison, Lucas, School Board District 5 | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
102 | In honor of Trevor W. Royal | Family and Friends/Brenda Royal | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
103 | Robbie and Tracy Lee Family | Lee, Robbie and Tracy | Dixie County Property Appraiser | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
104 | Smith Asset Management | Smith Assst Management | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
105 | SeaCoast Bank | Knight, Garett | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
106 | Sea Hag Marina | Norwood, Danielle | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
107 | Sea Tow | Royal, Sammy | Donated by Sammy and Kim Royal | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
108 | Shannah George Memorial | George, Jennifer | - | Health | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
109 | Shamrock Masonic Lodge #268 | Locklear Clayton , David Allen, Avid Elder, McCall Tramel | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
110 | Tangle Salon | Johnson,Shannon | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
111 | Showers Of Blessings Water Treatment | Downing, David | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
112 | Smith Law Firm | Smith Family | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
113 | Spurgeon Cheek Memorial | Cheek, Mildred, Brenda Hartwell and Melody Rollison | - | Health | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
114 | Stephenson Septic Service | Stephenson, Jody | - | Any Field | 2.5 GPA, Attach two letters of recommendation (1-school & 1-personal) | Attach a brief (1) page statement explaining goal(s) and plan(s) for reaching your goal(s). |
